"AT Co., Ltd. will be with you by creating technology and serving customers based on sincerity and trust."
Coating service support
Vacuum Roll-to-Roll Sputter Coating System
This R&D equipment composed of the Roll-to-Roll sputter equipment is appropriate for productivity evaluation by enable product manufacture. It is composed of the electric heat function to remove the outgas of the flexible polymer film, plasma surface treatment function for reforming the surface feature of the material, and to install the single planar magnetron cathode and planar magnetron cathode to enable coating on various materials.
Chamber type | Circular Single chamber | |||
Applied material | PET, PI, Other Flexible polymer film, Metal film | |||
Core size | 3inch, 6inch | |||
Material specification | Width | Length | Thickness (Polymer) | Thickness (Metal) |
Max. 1400㎜ | Max.ø450㎜ | Min. 23㎛ | 100㎛ ~ 400㎛ | |
Winding speed | Max. 30m/min | |||
Pre-treatment method | Pre-heating | Plasma surface treatment | ||
Max. 150℃ | DC, Pulse DC Plasma surface treatment, Linear Ion beam Source | |||
Coting source | Sputter source | Single planar cathode, 6 sets (Dual planar cathode, 3 sets) | ||
Power supply | DC, Pulse DC, MF | |||
Power supply | Oil rotary pump, Booster pump, Cryo pump, Turbo pump | |||
Product |
Vacuum Roll-to-Roll Dryer System
It is the equipment for removing the outgas elements such as moisture possessed by the material due to the flexible fabric film and other wet coating, and it is the vacuum equipment for outgas removal for manufacture stability of coating manufacture and post-processing Vacuum heat treatment method is used in electric heat and post-heat treatment methods, and manufacturing stability and increase in efficiency can be secured by removing the outgas from heat treatment
Chamber type | Circular Single chamber | ||
Applied material | PET, PI and other Flexible polymer film ((Materials of other substances can be processed after discussion) |
||
Core size | 3inch, 6inch | ||
Material specification | Width | Length | Thickness (Polymer) |
Max. 1400㎜ | Max.ø630㎜ | Min. 23㎛ | |
Winding speed | Max. 20m/min | ||
Pre-treatment method | Max. 200℃ | ||
Pump composition | Oil rotary pump, Booster pump | ||
Product |
Vacuum Multi Roll-to-Roll Sputter Coating System
Our equipment has been supplied to research institutes and supported with equipment to support the development of new products. Through the research institute performing joint R&D with Advanced Technologies Co., Ltd, technical export support such as product feature development and evaluation are possible. For this support service, the technologies of Advanced Technologies Co., Ltd and specialized research institutions are provided, and service for the successful commercialization on the client’s product development are provided.
Chamber type | Multi chamber (Unwinder, Plasma treatment, Process, Rewinder) | |||
Applied material | PET, PI and other Flexible polymer film, Metal film | |||
Core size | 3inch, 6inch | |||
Material specification | Width | Length | Thickness (Polymer) | Thickness (Metal) |
350㎜~600㎜ | Max. Ø600㎜ | Min. 50㎛ | 100㎛ ~ 400㎛ | |
Winding speed | Max. 10m/min | |||
Pre-treatment method | Pre-heating | Plasma surface treatment | ||
Max. 200℃ | Linear Ion beam Source (LIS) | |||
Coating source | Sputter source | Single planar cathode / Dual planar cathode | ||
Power supply | DC, Pulse DC, MF, AC, RF | |||
Pump 구성 | Oil rotary pump, Booster pump, Cryo pump, Turbo pump | |||
Product |